BSN Traditional Program
Tuition and Fees Schedule 2024-2025
Tuition charges listed are for planning purposes only and are subject to change. Tuition and fees schedules and curriculum plans are updated and published annually. Students who transfer in credits will have tuition charges adjusted accordingly. For more information, contact the Bellin College Bursar at (920) 433-6640.
3-Year Track Students
Fall | Spring | Summer | Fees | Total | |||
Year One | $6,867 | $6,504 | $4,356 | $1,835 | $19,562 | ||
Year Two | $14,160 | $15,915 | $9,561 | $1,635 | $41,271 | ||
Year Three | $14,856 | $15,885 | – | $1,290 | $32,031 | ||
Tuition and Fees – Nursing Courses | $72,186 | 64 credits | |||||
Tuition and Fees – General Education Courses | $20,678 | 56 credits | |||||
Total Tuition and Fees – Bachelor of Science in Nursing | $92,864 | 120 credits |
4-Year Track Students
4-YEAR TRACK STUDENTS
College Level | Fall | Spring | Fees | Total |
Freshman | ||||
Sophomore | ||||
Junior | ||||
Senior | $13,797 | $13,797 | $1,300 | $28,894 |
*** FINANCIAL AID AND SCHOLARSHIPS AVAILABLE TO THOSE WHO QUALIFY ***
Find out more at https://www.bellincollege.edu/admissions/financial-aid-and-scholarships/
Questions?
Contact the Bellin College Bursar at (920) 433-6640
or email bursar@bellincollege.edu
Tuition based on $1,059 per program credit and $363 per general education credit.